Market Overview
Last updated Live
Total TVL
$149.82B
24h Net Flows
+$12.4M
Avg Yield
4.39%
Assets Scored
11
Market Leaders
| Asset | Type | Onyx Score | |
|---|---|---|---|
USDT Tether USD | Stablecoin | $110,000M | D -1 |
USDC USD Coin | Stablecoin | $34,000M | D -1 |
BUIDL BlackRock BUIDL | Treasury | $2,777.3M | BBB 773 |
PAXG Paxos Gold | Private Credit | $2,437.9M | AAA 918 |
BCAP Blockchain Capital | Private Credit | $209.7M | D -1 |
OUSG OUSG | Other | $100M | AA 897 |
USDY USDY | Other | $100M | AAA 930 |
BENJI BENJI | Other | $100M | AA 876 |
SKY Sky RWA | Private Credit | $91.9M | D -1 |
RCOIN Arca Labs ArCoin | Private Credit | $0.4M | D -1 |
TBILL ThetaCash | Treasury | $0.1M | D -1 |
Onyx Score Distribution
AAA
2
AA
2
A
0
BBB
1
BB
0
B
0
C
0
D
0
TVL by Chain
BNB Chain
$NaN
Ethereum
$NaN
Aptos
$NaN
Solana
$NaN
Ethereum (Main)
$NaN
Yield vs T-Bill Benchmark
4.39%RWA Average
4.25%3-Month T-Bill
Spread: +0.14% vs risk-free rate