Market Overview
Last updated Live
Total TVL
$147.40B
24h Net Flows
+$12.4M
Avg Yield
4.08%
Assets Scored
13
Market Leaders
| Asset | Type | Onyx Score | |
|---|---|---|---|
USDT Tether USD | Stablecoin | $110,000M | D -1 |
USDC USD Coin | Stablecoin | $34,000M | D -1 |
PAXG Paxos Gold | Private Credit | $1,971.6M | AAA 918 |
BCAP Blockchain Capital | Private Credit | $956.8M | D -1 |
OUSG OUSG | Other | $100M | AA 897 |
BUIDL BUIDL | Other | $100M | BBB 773 |
USDY USDY | Other | $100M | AAA 930 |
BENJI BENJI | Other | $100M | AA 876 |
SKY Sky RWA | Private Credit | $74.2M | D -1 |
RCOIN Arca Labs ArCoin | Private Credit | $0.5M | D -1 |
TBILL ThetaCash | Treasury | $0.1M | D -1 |
PGOLD Pleasing Gold | Private Credit | $0M | D -1 |
FDIT Fidelity Digital Interest Token | Private Credit | $0M | D -1 |
Onyx Score Distribution
AAA
2
AA
2
A
0
BBB
1
BB
0
B
0
C
0
D
0
TVL by Chain
Ethereum
$NaN
Solana
$NaN
XRP Ledger
$NaN
Polygon
$NaN
BNB Chain
$NaN
Yield vs T-Bill Benchmark
4.08%RWA Average
4.25%3-Month T-Bill
Spread: -0.17% vs risk-free rate